Technology Parameter of 2BV series pumps
Curve number | Model | Suction capacit
y m³/min |
Limited vacuum
mbar(MP a) |
Motor
power kW |
Explosive-
proof grade of motor |
Protectio
n grade of motor |
Pump Speed r.p.m | Liquid
flowrate L/min |
Noise dB(A) | Weight kg |
60V | 2BV2060 | 0.45 |
33mbar (- 0.098MP a) |
1.1 |
No |
IP54 |
2880 | 2 | 62 | 21 |
61V | 2BV2061 | 0.86 | 1.5 | 2880 | 2 | 65 | 35 | |||
70V | 2BV2070 | 1.33 | 3 | 2850 | 2.5 | 66 | 56 | |||
71V | 2BV2071 | 1.83 | 4 | 2860 | 4.2 | 72 | 65 | |||
60V | 2BV2060- Ex | 0.45 | 1.1 |
dIIBT4 |
IP55 |
2880 | 2 | 62 | 39 | |
61V | 2BV2061- Ex | 0.86 | 1.5 | 2880 | 2 | 65 | 45 | |||
70V | 2BV2070- Ex | 1.33 | 3 | 2850 | 2.5 | 66 | 66 | |||
71V | 2BV2071- Ex | 1.83 | 4 | 2860 | 4.2 | 72 | 77 | |||
110V | 2BV5110 | 2.75 | 4 |
No |
IP54 |
1450 | 6.7 | 63 | 103 | |
111V | 2BV5111 | 3.83 | 5.5 | 1450 | 8.3 | 68 | 117 | |||
121V | 2BV5121 | 4.66 | 7.5 | 1450 | 10 | 69 | 149 | |||
131V | 2BV5131 | 6.66 | 11 | 1430 | 15 | 73 | 205 | |||
161V | 2BV5161 | 8.33 | 15 | 970 | 20 | 74 | 331 | |||
110V | 2BV6110 | 2.75 | 4 |
dIIBT4 |
IP55 |
1450 | 6.7 | 63 | 153 | |
111V | 2BV6111 | 3.83 | 5.5 | 1450 | 8.3 | 68 | 208 | |||
121V | 2BV6121 | 4.66 | 7.5 | 1450 | 10 | 69 | 240 | |||
131V | 2BV6131 | 6.66 | 11 | 1430 | 15 | 73 | 320 | |||
161V | 2BV6161 | 8.33 | 15 | 970 | 20 | 74 | 446 |